Index of /2013/0415gawsis/example1308
Name Last modified Size Description
Parent Directory -
fix-ampersand.sh 2013-08-26 21:13 90
fix-xsd.sh 2013-08-29 18:58 145
fix-xsd.xsl 2013-09-19 19:58 3.4K
urn.x-wmo.md.ch.meteoswiss.gawsis..20202000020_downwelling_longwave_radiation_in_air_c1h_ARG_unknown.xml 2013-09-19 19:58 16K
urn.x-wmo.md.ch.meteoswiss.gawsis..30000000030_negative_logarithm_base_10_of_mole_concentration_of_hydrogen_ion_in_precipitation_x2w_ANH_unknown.xml 2013-09-19 19:58 15K
urn.x-wmo.md.ch.meteoswiss.gawsis..40105000030_mass_concentration_of_ammonium_dry_aerosol_in_air_x1d_APT_unknown.xml 2013-09-19 19:58 15K
urn.x-wmo.md.ch.meteoswiss.gawsis..40106000010_mass_concentration_of_black_carbon_dry_aerosol_in_air_c1d_APT_unknown.xml 2013-09-19 19:58 16K
urn.x-wmo.md.ch.meteoswiss.gawsis..60101000010_mole_fraction_of_cfc12_in_air_c1w_ALT_NOAA-ESRL-GMD.xml 2013-09-19 19:58 17K
urn.x-wmo.md.ch.meteoswiss.gawsis..70100000030_mole_fraction_of_sulfur_dioxide_in_air_x1d_ANH_unknown.xml 2013-09-19 19:58 15K
urn.x-wmo.md.ch.meteoswiss.gawsis..70300000040_mole_fraction_of_methyl_chloride_in_air_c1h_BRW_NOAA-ESRL-GMD.xml 2013-09-19 19:58 17K
urn.x-wmo.md.ch.meteoswiss.gawsis..70400000010_mole_fraction_of_carbon_monoxide_in_air_x1h_BRW_unknown.xml 2013-09-19 19:58 15K
urn.x-wmo.md.ch.meteoswiss.gawsis..80000000020_mole_fraction_of_C-14_carbon_dioxide_in_air_x2w_BRW_unknown.xml 2013-09-19 19:58 15K
urn.x-wmo.md.ch.meteoswiss.gawsis..100000000050_mole_fraction_of_gamma_hexachlorocyclohexane_in_air_xXx_APT_unknown.xml 2013-10-08 15:45 16K
Apache/2.4.18 Server at ik1-316-18465.vs.sakura.ne.jp Port 443