Index of /2014/0120bufrtemp
Name Last modified Size Description
Parent Directory -
A_IUKL01RJTD200000_C_RJTD_20140120012332_82.bufr 2014-01-20 10:23 385
A_IUKL02RJTD200000_C_RJTD_20140120012532_15.bufr 2014-01-20 10:25 910
A_IUSC01RJTD200000_C_RJTD_20140120012332_79.bufr 2014-01-20 10:23 2.1K
A_IUSC02RJTD200000RRA_C_RJTD_20140120015532_70.bufr 2014-01-20 10:55 410
A_IUSC02RJTD200000_C_RJTD_20140120012332_80.bufr 2014-01-20 10:23 2.5K
A_IUSC03RJTD200000RRA_C_RJTD_20140120013718_100.bufr 2014-01-20 10:37 410
A_IUSC03RJTD200000_C_RJTD_20140120012332_81.bufr 2014-01-20 10:23 1.7K
A_IUSC04RJTD200000_C_RJTD_20140120012532_12.bufr 2014-01-20 10:25 5.2K
A_IUSC05RJTD200000RRA_C_RJTD_20140120015418_99.bufr 2014-01-20 10:54 914
A_IUSC05RJTD200000_C_RJTD_20140120012532_13.bufr 2014-01-20 10:25 6.3K
A_IUSC06RJTD200000RRA_C_RJTD_20140120015418_100.bufr 2014-01-20 10:54 830
A_IUSC06RJTD200000_C_RJTD_20140120012532_14.bufr 2014-01-20 10:25 3.9K
A_IUSC07RJTD200000_C_RJTD_20140120020331_50.bufr 2014-01-20 11:03 1.0K
A_IUSC08RJTD200000_C_RJTD_20140120020331_51.bufr 2014-01-20 11:03 1.1K
A_IUSC09RJTD200000_C_RJTD_20140120020331_52.bufr 2014-01-20 11:03 726
A_IUSC10RJTD200000_C_RJTD_20140120021245_9.bufr 2014-01-20 11:12 4.4K
A_IUSC11RJTD200000_C_RJTD_20140120021245_10.bufr 2014-01-20 11:12 4.8K
A_IUSC12RJTD200000_C_RJTD_20140120021245_11.bufr 2014-01-20 11:12 2.9K
A_IUSL01RJTD200000_C_RJTD_20140120020331_53.bufr 2014-01-20 11:03 217
A_IUSL02RJTD200000_C_RJTD_20140120021245_12.bufr 2014-01-20 11:12 805
classify.rb 2014-01-20 13:47 562
classify.sh 2014-01-20 13:51 143
result.txt 2014-01-20 14:51 1.7K
Apache/2.4.18 Server at ik1-316-18465.vs.sakura.ne.jp Port 443